Description
295 / 80R22.5 18PR J 152 / 149M Tires
SIZE | LOAD INDEX SPEED SYMBOL | PLY RATING | LOAD RANGE | Tread Depth (mm) |
Standard Rim |
O.D(mm) | Section Width (mm) |
Max. Load Capacity(kg) | Inflation Pressure(kpa) | ||
295/80R22.5 | 152/149M | 18 | J | 16.0 | 9.00 | 1044 | 298 | 3550 | 3250 | 900 | 900 |
Tread pattern also available in other sizes.
SIZE | LOAD INDEX SPEED SYMBOL | PLY RATING | LOAD RANGE | Tread Depth (mm) |
Standard Rim |
O.D(mm) | Section Width (mm) |
Max. Load Capacity(kg) | Inflation Pressure(kpa) | ||
11R22.5 | 148/145M | 16 | H | 17.0 | 8.25 | 1054 | 279 | 3000 | 2725 | 830 | 830 |
12R22.5 | 152/149L | 18 | J | 18.0 | 9.00 | 1085 | 300 | 3550 | 3250 | 930 | 930 |
215/75R17.5 | 135/133M | 18 | J | 13.0 | 6.00 | 767 | 211 | 1750 | 1600 | 830 | 830 |
225/80R17.5 | 129/127L | 18 | J | 13.0 | 6.75 | 805 | 226 | 1850 | 1750 | 760 | 760 |
235/75R17.5 | 143/141M | 18 | J | 13.0 | 6.75 | 797 | 233 | 2000 | 1850 | 830 | 830 |
295/80R22.5 | 152/149M | 18 | J | 16.0 | 9.00 | 1044 | 298 | 3550 | 3250 | 900 | 900 |
315/80R22.5 | 156/150K | 20 | L | 17.0 | 9.00 | 1076 | 312 | 4000 | 3350 | 850 | 850 |
315/80R22.5 | 164/160K | 22 | M | 17.0 | 9.00 | 1076 | 312 | 5000 | 4500 | 930 | 930 |
- Both expressways and ordinary roads can be used.
- Special tread reduces frictional heat, low rolling resistance and minimized gasoline consumption.
- Wide and closed bear plan give solid bear and great wave-wear resistance.
- Four belt development and level tread give amazing indeed wear resistance.
- Deep pattern and strong carcass provide long serve life.
- Flexible groove fence partitons in the tire groove dampen.
E-mail: sales@auroraproparts.com
Phone: +86 195 0206 5428